Can You Roll 2 Elements on a Sword Nioh
Temper is one of the Blacksmith options in Nioh 2. Temper allows player to modify the Special Effects of equipment by using Umbracite. You can select a new effect from a random pool depending on the quality of Umbracite.
Special Effects
Special Effects are bonuses provided by equipment. There are four types of Special Effects:
Umbracite
Umbracite is a Smithing Material used in Tempering. Umbracite is used to swap a Free Special Effect. There are different qualities of Umbracite, with higher qualities providing better effects. Umbracite can be acquired by disassembling materials, with the higher quality versions being quest rewards or random drops during a random encounter or expedition.
All effects within a pool conflict with each other, and therefore you can only have the one effect per pool.
Effects in Red cannot be tempered or be found on gear as anything other than a fixed effect. They still occupy a slot on one of the effect pools.
With the exception of Imbue Purity and Imbue Corruption, every normal special effect can roll as a Transferable or Inheritable
effect.
In contrast, the only star effect that can roll as inheritable or transferable is Transform Bonus.
Damage | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Melee Damage | Yes | 4.0% | 4.20% |
Melee Damage (Critical) | Yes | 9.9% | 10.9% |
Melee Damage (Unscathed) | Yes | 2.9% | 3.2% |
Melee Damage vs. Human/Yokai | Yes | 2.9% | ?? |
Backstab Damage | Yes | 7.9% | 10.9% |
Active Skill Damage | Yes | 3.9% | 4.3% |
High/Mid/Low Active Skill Damage | Yes | 4.9% | 5.9% |
High/Mid/Low Attack Damage | Yes | 4.9% | 5.4% |
Strong/Quick Attack Damage | Yes | 3.9% | 4.3% |
Attack Bonus (STAT) | Yes | A-~A | A+~AA- |
Damage Bonus (Amrita Gauge) | Yes | B+ | A |
Damage Bonus (Familiarity) | Yes | A- | A |
Damage Bonus (Agility) | Yes | A- | A |
Damage Bonus (Enemies Defeated) | Yes | A- | A |
Damage Bonus (Unarmored) | Yes | A- | A |
Damage Bonus (Equipment Lightness) | Yes | AA- | AA |
[SKILL NAME] Damage | Yes | 8.9% | 9.9% |
Damage vs. Revenants | Yes | 16.9% | 19.9% |
Thrust Damage | - | - | - |
Damage Bonus (Bow Damage) | - | - | - |
Life Drain | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Life Drain (Quick Attack) | Yes | 23 | 26 |
Life Drain (Melee Attack) | Yes | 21 | 24 |
Life Drain (Final Blow) | Yes | 212 | 267 |
Life Drain (Strong Attack) | Yes | 24 | 29 |
Life Drain (Low Attack) | Yes | 22 | 25 |
Life Drain (Grapple) | Yes | 212 | 267 |
Life Drain (Active Skill) | Yes | 26 | 29 |
Life Drain (Melee Kill) | Yes | 201 | 287 |
Life Drain (High Attack) | Yes | 21 | 24 |
Life Drain (Mid Attack) | Yes | 23 | 26 |
Attack | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Melee Attack Ki Consumption | Yes | -5.4% | -5.6% |
Active Skill Ki Consumption | Yes | -6.7% | -6.9% |
High/Mid/Low Active Skill Ki Consumption | Yes | -8.2% | -8.4% |
High/Mid/Low Attack Ki Consumption | Yes | -7.2% | -7.4% |
Strong/Quick Attack Ki Consumption | Yes | -7.2% | -7.4% |
Ki Damage | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Active Skill Ki Damage | Yes | 9.9% | 12.9% |
High/Mid/Low Active Skill Ki Damage | Yes | 4.9% | 5.9% |
Melee Ki Damage | Yes | 8.9% | 11.9% |
Strong Attack Ki Damage | Yes | 9.9% | 12.9% |
Break | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
High/Mid/Low Attack Break | Yes | 17.9% | 22.9% |
Strong/Quick Attack Break | Yes | 17.9% | 22.9% |
Active Skill Break | Yes | 17.9% | 22.9% |
Block | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Block | Yes | 14 | 19 |
Block (Critical) | Yes | 13.2% | 13.4% |
Imbue | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Fire | Yes | 12 | 14 |
Water | Yes | 12 | 14 |
Paralysis | Yes | 12 | 14 |
Poison | Yes | 12 | 14 |
Lightning | Yes | 12 | 14 |
_Accumulation | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Burn | Yes | 12.9% | 15.9% |
Shock | Yes | 12.9% | 15.9% |
Saturated | Yes | 12.9% | 15.9% |
Paralyzed | Yes | 12.9% | 15.9% |
Poisoned | Yes | 12.9% | 15.9 |
Purifed (Requires Dream of the Wise) | No | 12.9% | 15.9% |
Corruption (Requires Dream of the Wise) | No | 12.9% | 15.9% |
Amrita | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Amrita Earned | YES | 1.5% | 1.7% |
Amrita Earned vs. Humans | YES | 1.9% | 2.1% |
Amrita Earned vs. Yokai | YES | 1.9% | 2.1% |
Other Damage | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Final Blow Damage | YES | 11.9% | 12.4% |
Grapple Damage | YES | 11.9% | 12.4% |
No Conflict | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Melee Ki Consumption (Critical) | Yes | -7.2% | -7.4% |
Gold Earned | Yes | 634% | 3.5% |
Tonfa Gun (Tonfa Only) | Yes | - | - |
Break | Yes | 14 | 19 |
Familiarity Bonus (requires Dream of the Nioh) | Yes | 44.9% | 49.9% |
Guard | |||
---|---|---|---|
Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | ||
Guard Ki Consumption | Yes | -7.7% | -7.9% |
Guard Ki Consumption (Sword and Odachi Only) | No | -9.0% | -10.0% |
Guard Ki Consumption (Critical) | Yes | -14.4% | -14.9% |
High/Mid/Low Guard Ki Consumption | Yes | -8.2% | -8.4% |
Random Drop/ Forge (Cannot Be Tempered Into, Cannot drop as Inheritable/Transferable) | |||
---|---|---|---|
Pool | Name | Familiarity | |
0 | 999 | ||
Imbue | Purity | 6 | 8 |
Corruption | 6 | 8 |
DotD/DotW | ||||
---|---|---|---|---|
Effect Pool | Effect Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Attack Bonus [CORE STAT] | No | A+ | AA |
Melee Damage vs. [Scorched/Saturated/Electrocuted/Purified/Corrupted] Enemy | No | 10.1%-11.0% | 12.1%-13.0% | |
No Conflict | Soul Matching Cost | No | -90.0% | - |
Break | No | 24-25 | 29-30 | |
Grace Inheritance (Soul Match) | No | - | - | |
Transform Bonus ([CORE STAT]) | Yes | - | - | |
Mystic Dyad ([Weapon]) | No | - | - | |
Rarity Inheritance (Soul Match) | No | - | - | |
Block | Block | No | 24-25 | 29-30 |
Life Drain | Life Drain (Active Skill) | No | 70-80 | 90-100 |
Other Damage | Final Blow Damage | No | 17%-18% | 19%-20% |
Grapple Damage | No | 17%-18% | 19%-20% |
Dream of the Nioh | ||||
---|---|---|---|---|
Effect Pool | Effect Name | Inheritable / Transferable? | Familiarity | |
0 | 999 | |||
Melee Damage | Attack Bonus [CORE STAT] | No | A+ | AA |
Melee Damage vs. [Scorched/Saturated/Electrocuted/Purified/Corrupted] Enemy | No | 12.0% | 15.0% | |
Melee Damage | No | 5.0% | 8.0% | |
Melee Damage (Unscathed) | No | 9.0% | 12.0% | |
Melee Damage (Critical) | No | 12.0% | 15.0% | |
Elemental Weapon Damage | No | 8.0% | 10.0% | |
Active Skill Damage | No | 9.0% | 11.0% | |
Ki Damage | Melee Ki Damage | No | 14.0% | 17.0% |
Active Skill Ki Damage | No | 17.0% | 20.0% | |
Other Damage | Final Blow Damage | No | 18.0% | 20.0% |
Grapple Damage | No | 18.0% | 20.0% | |
Life Drain | Active Skill Life Drain | No | 80 | 100 |
No Conflict | Break | No | 25 | 30 |
Block | No | 25 | 30 | |
Grace Inheritance (Soul Match) | No | - | - | |
Rarity Inheritance (Soul Match) | No | - | - | |
Transform Bonus [CORE STAT] | Yes | - | - | |
Mystic Dyad [Weapon] | No | - | - |
Talk to the Blacksmith and select the Temper option. Select the piece of equipment that you want to temper and then press the X button. A menu will open showing you the equipment and special effects. You can move to a free special effect to see available swap options. Select the desired Special Effect and press X to exchange it.
- You can swap Free Special Effects as many times as you like as long as you have the required Gold and Umbracite.
- The Special Effects pool will change each time you swap a Special Effect.
Selecting the Special Effect
The windows on your left displays the current selected Weapon and its special effects. You can use the D-Pad to move the desired Special Effect.
NOTE: Remember that by using Temper you can only swap Free Special Effects.
Umbracite and Gold cost
The menu on the botton right displays the amount of Umbracite and Gold required to perform the selected swap.
Available Special Effects for Swap
Once you move to a free Special Effect the menu on your right will display available Special Effects that you can equip. The effects that you can apply depend on the quality of the Umbracite.
NOTE: The Special Effects pool will change each time you swap a free Special Effect.
Can You Roll 2 Elements on a Sword Nioh
Source: https://nioh2.wiki.fextralife.com/Temper
0 Response to "Can You Roll 2 Elements on a Sword Nioh"
Post a Comment